How Many Points Are Too Many Points in Fort Collins?
The DMV has a schedule of points earned within a certain timeframe, which will allow them to suspend or revoke your driver’s license. It is important to note offenses involving DUI, DUI Per Se, DWAI or Habitual User may result in an immediate suspension or revocation of your driving privileges.
If you meet any of the following timeline and point schedule limits in Fort Collins, Loveland, and Estes Park, your license may be suspended or revoked:
Adult drivers: [pullquote align=”right” textalign=”center” width=”40%”]If you are facing a possible license suspension or revocation, you need an experienced traffic attorney who knows how traffic offenses work and how to protect your right to drive.[/pullquote]
- 12 points over 12 months
- 18 points over 24 months
Minor Drivers 18 Years or Older:
- 9 points over 12 months
- 12 points over 24 months
Minor Drivers Under 18:
- 6 points in 12 months
- 7 points before 18th birthday
Chauffeur Employment:
- 16 points in 12 months
- 24 points in 24 months
- 28 points in 48 months
Traffic Violation and Point Assessments in Larimer County
Traffic Violation |
Points |
Accident- Leaving Scene | 12 |
Careless Driving | 4 |
Careless Driving- Resulting in Death | 12 |
Cell Phone | 1 |
Divided or Controlled Access Highway- Driving on the Wrong Side | 4 |
DUI | 12 |
DUI Per Se | 12 |
DUI- Habitual User | 12 |
DWAI | 8 |
Eluding Police Officer | 12 |
Emergency Vehicle- Failure to Yield | 4 |
Failure to Exercise Due Care for Pedestrian | 4 |
Failure to Signal | 2 |
Following Too Closely | 4 |
Head Lamps- Defective | 1 |
HOV lanes | 0 |
Improper Backing | 2 |
Improper Passing | 4 |
Improper Signal | 2 |
Improper Turn | 3 |
Insurance- Failure to Maintain or Show Proof of | 4 |
License- Driving without (2nd or Subsequent Offense) | 6 |
Lights- Failure to Dim or Turn on | 2 |
Minor Driver- Driving between Midnight and 5:00 am | 2 |
Minor Driver- Passenger under 21 | 2 |
One-Way Street – Driving the Wrong Way | 3 |
Reckless Driving | 8 |
Right-of-Way- Failure to Yield | 3 |
Right-of-Way- Failure to Yield to Pedestrian | 4 |
Right-of-Way- Failure to Yield to Pedestrian with Disability | 6 |
Safety Zone- Driving Through | 3 |
School Bus- Failure to Stop for | 6 |
School Signal- Failure to Stop | 6 |
Seat Belt- Driver | 2 |
Seat Belt- More Passengers than Seat Belts | 2 |
Seat Belt- Passenger | 2 |
Special Hazard- Failure to Reduce Speed | 3 |
Speed Content- Engaging in or Aiding/Facilitating | 12 |
Speed Exhibition- Engaging in or Aiding/Facilitating | 5 |
Speeding 1-4 mph over Reasonable Prudent Speed or 75 mph Speed Limit | 0 |
Speeding 5-9 mph over Reasonable Prudent Speed or 75 mph Speed Limit | 1 |
Speeding 10-19 mph over Reasonable Prudent Speed or 75 mph Speed Limit | 4 |
Speeding 20-39 mph over Reasonable Prudent Speed or 75 mph Speed Limit | 6 |
Speeding 40 mph or more over Reasonable Prudent Speed or 75 mph Speed Limit | 12 |
Suspension System- Alteration of | 3 |
Traffic Sign or Signal- Failure to Observe | 4 |
Unsafe Vehicle | 2 |
Wrong Lane | 3 |
Wrong Side of the Road- Driving on | 4 |
If you are facing a possible license suspension or revocation, you need an experienced traffic attorney who knows how traffic offenses work and how to protect your right to drive. The lawyers at the O’Malley Law Office have over 40 years combined experience working with these types of cases.